Stony Brook University Seawolves vs SUNY Maritime Privateers
Details
Date | Time | Season |
---|---|---|
September 20, 2024 | 10:00 pm | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Stony Brook University Seawolves | 1 | 3 | 2 | 1 | 6 | 6 |
SUNY Maritime Privateers | — | — | 1 | 0 | 7 | 1 |
Stony Brook University Seawolves
# | Player | Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Aiden Latham | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Moscheni | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aydin Hallisey | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Gerstein | Center | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Brent Brdey | Defenseman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brett Kitograd | Defenseman | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Daniel Sorkin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Mancini | Defenseman | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
11 | Jason Kitograd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jillian Storminger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | John Braccia | Defenseman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
32 | Matt Marino | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nick Guadagno | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 26 |
36 | Nikita Vorotnikov | Center | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ryan Weinman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Shawn Duan | Right Wing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Skyler Lin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Steven Richardson | Center | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Edmonds | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brendan Devaney | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 13 | 6 | 7 | 0 | 47 | 14 | 27 | 1 | 26 |
SUNY Maritime Privateers
Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 27 | 12 | 47 | 6 | 41 |