Stony Brook University Seawolves vs Sacred Heart University Pioneers
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2024 | 5:45 pm | AAU Hockey DIII | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Stony Brook University Seawolves | 2 | 2 | 2 | 1 | 6 | 6 |
Sacred Heart University Pioneers | 1 | 0 | 1 | 1 | 2 | 2 |
Stony Brook University Seawolves
# | Player | Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Aiden Latham | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Moscheni | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aydin Hallisey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Gerstein | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brent Brdey | Defenseman | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
42 | Brett Kitograd | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Daniel Sorkin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Mancini | Defenseman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Kitograd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jason Todorovic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jillian Storminger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | John Braccia | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Matt Marino | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nick Guadagno | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 32 |
97 | Ryan Weinman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Shawn Duan | Right Wing | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Skyler Lin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Steven Richardson | Center | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Edmonds | Forward | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 12 | 6 | 6 | 0 | 20 | 4 | 34 | 3 | 32 |
Sacred Heart University Pioneers
Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 34 | 12 | 20 | 6 | 14 |