Stony Brook University Seawolves
vs
Rutgers University Scarlet Knights


Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 4:45 pm | AAU Hockey DIII | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
---|---|---|---|---|---|---|---|
Stony Brook University Seawolves | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Rutgers University Scarlet Knights | 0 | 2 | 3 | 0 | 0 | 2 | 5 |
Stony Brook University Seawolves
# | Player | Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Aiden Latham | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Moscheni | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aydin Hallisey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Gerstein | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brent Brdey | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brett Kitograd | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Daniel Sorkin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Mancini | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Kitograd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jillian Storminger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | John Braccia | Defenseman | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Nick Guadagno | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 58 |
97 | Ryan Weinman | Forward | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
68 | Shawn Duan | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Skyler Lin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Steven Richardson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Edmonds | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Michael Rocco | Forward | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
91 | Nicholas Barker | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 0 | 44 | 9 | 63 | 5 | 58 |
Rutgers University Scarlet Knights
Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | 5 | 6 | 0 | 63 | 7 | 44 | 2 | 42 |