Stony Brook University Seawolves vs Stevens Institute of Technology Ducks
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 8:30 pm | AAU Hockey DIII | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Stony Brook University Seawolves | 0 | 1 | 1 | 0 | 5 | 2 |
Stevens Institute of Technology Ducks | 0 | 0 | 1 | 0 | 8 | 1 |
Stony Brook University Seawolves
# | Player | Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Aiden Latham | Right Wing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Moscheni | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aydin Hallisey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Gerstein | Center | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Brent Brdey | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brett Kitograd | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Daniel Sorkin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Kitograd | Right Wing | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
24 | Jason Todorovic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jillian Storminger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | John Braccia | Defenseman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
32 | Matt Marino | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nick Guadagno | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 30 |
97 | Ryan Weinman | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Shawn Duan | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Skyler Lin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Steven Richardson | Center | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Tyler Edmonds | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 3 | 0 | 25 | 16 | 31 | 1 | 30 |
Stevens Institute of Technology Ducks
Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 31 | 16 | 25 | 2 | 23 |