Stony Brook University Seawolves vs Alvernia University Golden Wolves
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2024 | 1:00 pm | AAU Hockey DIII | 2024-2025 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Stony Brook University Seawolves | 0 | 1 | 4 | 4 | 7 | 5 |
Alvernia University Golden Wolves | 0 | 3 | 0 | 1 | 8 | 3 |
Stony Brook University Seawolves
# | Player | Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Aiden Latham | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Martin | Defenseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Moscheni | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aydin Hallisey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Gerstein | Center | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Brent Brdey | Defenseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brett Kitograd | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Daniel Sorkin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Mancini | Defenseman | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Jason Kitograd | Right Wing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Jason Todorovic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jillian Storminger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | John Braccia | Defenseman | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
32 | Matt Marino | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nick Guadagno | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 32 |
97 | Ryan Weinman | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
68 | Shawn Duan | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Skyler Lin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Steven Richardson | Center | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Tyler Edmonds | Forward | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 5 | 10 | 0 | 53 | 14 | 35 | 3 | 32 |
Alvernia University Golden Wolves
Position | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 0 | 35 | 17 | 53 | 5 | 48 |